Car seat recalls — the official NHTSA record
NHTSA's child-seat recall record holds 250 recalls (1972-05-01–2026-04-03). Here they are by brand, each linked to its official notice.
Check your seat in 60 seconds
- Find the label on the seat's shell or base — it has the model number and the date of manufacture.
- Search that model at nhtsa.gov/recalls (a recall covers specific models and date ranges — both matter).
- If it's covered, follow the manufacturer's remedy. Recall repairs are free.
Why searching your brand at NHTSA can miss your recall
Recalls are filed by the company, not the brand on the box — so the brand you'd search for often isn't the name on the notice. In NHTSA's own child-seat record:
- Safety 1st, Maxi-Cosi and Cosco recalls are filed by Dorel Juvenile Group.
- Cybex recalls are filed by Columbus Trading-Partners USA.
- WAYB appears as redundant ForB dba WAYB.
That's why this page attributes a recall to a brand whenever the official notice names that brand in its text — not just when the company is called that. Search by your model name at NHTSA, not only the brand.
By brand
| Brand | Recalls naming it | Most recent |
|---|---|---|
| Evenflo | 41 | 2026-02-25 |
| Britax | 21 | 2024-11-19 |
| Cosco | 21 | 2009-12-17 |
| Graco | 17 | 2026-04-03 |
| Safety 1st | 8 | 2025-04-22 |
| Maxi-Cosi | 6 | 2023-03-14 |
| Clek | 4 | 2022-06-07 |
| Cybex | 4 | 2025-02-14 |
| Peg Perego | 3 | 2009-01-05 |
| Chicco | 2 | 2025-04-09 |
| Diono | 2 | 2021-03-24 |
| Nuna | 1 | 2024-11-27 |
| WAYB | 1 | 2019-08-30 |
Brands we track that no NHTSA notice names: UPPAbaby, Doona, mifold — that is not a clean bill of health, only an absence of a match in this record. Check NHTSA for your model.
The 40 most recent child seat recalls
| Reported | NHTSA ID | Filed by | Recall | Units |
|---|---|---|---|---|
| 2026-04-03 | 26C003000 | Graco Children's Products, Inc. | Child Seat May Detach from Base/FMVSS 213 | 5,126 |
| 2026-02-25 | 26C002000 | Evenflo Company, Inc. | Incorrect Information in Spanish Language Manual/FMVSS 213 | 14,020 |
| 2026-01-20 | 26C001000 | Evenflo Company, Inc. | Child Seat Missing Tether Strap | 64,031 |
| 2025-12-24 | 25C011000 | Evenflo Company, Inc. | Recline Position May Shift/FMVSS 213 | 74,710 |
| 2025-09-25 | 25C010000 | Evenflo Company, Inc. | Choking Hazard from Foam in Child Seat Headrest | 324,997 |
| 2025-06-18 | 25C008000 | Evenflo Company, Inc. | Missing Instruction Manual/FMVSS 213 | 36,694 |
| 2025-04-22 | 25C006000 | Dorel Juvenile Group | Choking Hazard from Foam in Child Seat Headrest | 179,845 |
| 2025-04-09 | 25C005000 | Chicco USA, Inc. | Child Seat May Allow Excessive Movement/FMVSS 213 | 30,984 |
| 2025-03-14 | 25C003000 | Evenflo Company, Inc. | Missing Recall Registration Card/FMVSS 213 | 1,068 |
| 2025-03-12 | 25C004000 | Dorel Juvenile Group | Incorrect Height Range on Label/FMVSS 213 | 73,144 |
| 2025-02-14 | 25C002000 | Columbus Trading-Partners USA, Inc. | Harness Strap May Detach From Seat | 23,273 |
| 2024-11-27 | 24C002000 | Nuna Baby Essentials, Inc. | Front Harness Adjuster on Child Seat May Fail | 608,786 |
| 2024-11-19 | 24C001000 | Britax Child Safety, Inc. | Incorrect Maximum Weight on Labels/ FMVSS 213 | 1,286 |
| 2023-11-06 | 23C005000 | Evenflo Company, Inc. | Missing Warning Labels/FMVSS 213 | 1 |
| 2023-05-04 | 23C004000 | Baby Trend, Inc. | Child Seat Webbing May Fail/FMVSS 213 & 209 | 2,600 |
| 2023-03-14 | 23C003000 | Dorel Juvenile Group | Insufficient Child Seat Inner Carrier/FMVSS 213 | 14,510 |
| 2023-03-03 | 23C002000 | Dorel Juvenile Group | Child Seat Lower Anchor Failure/FMVSS 213 | 59,457 |
| 2023-02-10 | 23C001000 | Columbus Trading-Partners USA, Inc. | Infant Seat Webbing May Fail/FMVSS 213 & 209 | 31,080 |
| 2022-12-29 | 22C008000 | JD E-Commerce America Limited | Child Seat May Be Improperly Installed/FMVSS 213 | 174 |
| 2022-11-28 | 22C007000 | JD E-Commerce America Limited | Incorrect Installation Label and Design/FMVSS 213 | 174 |
| 2022-06-07 | 22C002000 | Clek, Inc. | Installation Diagram Missing/FMVSS 213 | 11,123 |
| 2022-04-08 | 22C001000 | Columbus Trading-Partners USA, Inc. | Choking Hazard from Foam in Child Seat Headrest | 20,526 |
| 2021-12-20 | 21C007000 | Clek, Inc. | Label Can Come Apart and May Pose Choking Hazard | 596 |
| 2021-12-01 | 21C005000 | Clek, Inc. | Loose Foam in Child Seat May Become Choking Hazard | 150,599 |
| 2021-12-01 | 21C006000 | Clek, Inc. | Child Seat Canopy Support May Pose Choking Hazard | 5,504 |
| 2021-09-08 | 21C004000 | Dorel Juvenile Group | Potential Head Injury With Lap Belt Use/FMVSS 213 | 4,000 |
| 2021-08-24 | 21C003000 | Dorel Juvenile Group | Potential Head Injury with Lap Belt use/FMVSS 213 | 119,863 |
| 2021-03-24 | 21C002000 | Diono | Headrest May Break or Separate/FMVSS 213 | 6,920 |
| 2021-03-08 | 21C001000 | Combi USA, Inc. | Child Seat Webbing May Fail/FMVSS 213 | 13,880 |
| 2019-11-05 | 19C003000 | Merritt Manufacturing, Inc. | Harness may not Restrain Child in a Crash | 216 |
| 2019-10-17 | 19C002000 | Dorel China America, Inc. | Improper Warning Labels/FMVSS 213 | 28,800 |
| 2019-08-30 | 19C001000 | redundant ForB dba WAYB | Headrest May Break or Separate From Car Seat | 6,426 |
| 2018-04-17 | 18C001000 | Harmony Juvenile Products | Booster Seat Excessive Force/FMVSS 213 | 148,165 |
| 2017-09-14 | 17C003000 | Diono | Injury Risk when Seat used with Lap Belt/FMVSS 213 | 519,052 |
| 2017-06-15 | 17C002000 | Britax Child Safety, Inc. | Chest Clip Tab may Break and be a Choking Hazard | 207,037 |
| 2017-05-10 | 17C001000 | Graco Children's Products, Inc. | Child Seat Webbing may Tear Under Load/FMVSS 213 | 25,494 |
| 2016-12-30 | 16C009000 | Thorley Industries, LLC -DBA 4Moms | Infant Carrier may not Secure to Base | 1,622 |
| 2016-12-19 | 16C008000 | Baby Trend, Inc. | Center Adjuster Rivet May Break/FMVSS 213 | 34 |
| 2016-09-07 | 16C007000 | Evenflo Company, Inc. | Child Can Access/Loosen Harness Adjustment Button | 29,742 |
| 2016-07-05 | 16C006000 | Combi USA, Inc. | Excessive Force Transmitted to Child/FMVSS 213 | 39,395 |
FAQ
How do I check if my car seat is recalled?
Find the label on the seat's shell or base — it carries the model number and the date of manufacture. Then search that model at nhtsa.gov/recalls. A recall covers specific models AND manufacture-date ranges, so both matter. Recall remedies are always free.
How many child car seat recalls are there?
NHTSA's child-seat recall record holds 250 recalls, from 1972-05-01 through 2026-04-03. The most-recalled filers are Evenflo, Dorel Juvenile Group (which files for Safety 1st, Maxi-Cosi and Cosco), Britax and Graco.
Does a recall mean my seat is unsafe?
Not necessarily, and not necessarily your unit — recalls name specific models and date ranges, and many are about labels or instructions rather than the restraint itself. Read the actual NHTSA notice for your model, and get the free remedy.
Also: does a car seat expire? · car seat laws by state · how to check fit